Описание
НАЗНАЧЕНИЕ:
Задвижки литые с выдвижным шпинделем PN 16 / 25 / 40 / 63 / 100 применяются в качестве запорного устройства, перекрывающего потоки рабочих сред на трубопроводах в системах водо- и газоснабжения, предприятиях теплоэнергетики, в химической, нефтеперерабатывающей, газовой и других отраслях промышленности.
Возможно изготовление арматуры с учетом специальных требований заказчика, которые не противорчат требованиям действующих стандартов.
ОБОЗНАЧЕНИЕ И ОСНОВНЫЕ РАЗМЕРЫ
Пример условного обозначения:
- СЭ.ЗКЛ.1.3.2.150.16.9306121
Давление (бар):
- 16
- 25
- 40
- 63
- 100
PN, бар | DN | Обозначение | Аналог | L, мм | H, мм | H1, мм | K, мм | D0, мм | Рис. | Масса*, кг |
63 | 100 | СЭ.ЗКЛ.3.3.2.100.63.9 316423 | 30нж976нжФ | 360 | 302 | 614 | – | 150 | 4 | 115 |
63 | 100 | СЭ.ЗКЛ.3.3.2.100.63.2 316422 | 30нж76нжФ | 360 | 302 | 614 | – | 400 | 1 | 115 |
63 | 100 | СЭ.ЗКЛ.1.3.3.100.63.9 306135 | 30с976нжПр | 360 | 302 | 614 | – | 150 | 2, 4 | 97 |
63 | 100 | СЭ.ЗКЛ.1.3.3.100.63.2 306134 | 30с76нжПр | 360 | 302 | 614 | – | 400 | 2, 1 | 97 |
63 | 100 | СЭ.ЗКЛ.1.3.2.100.63.2 306078 | 30с76нжФ | 360 | 302 | 614 | – | 400 | 1 | 115 |
63 | 100 | СЭ.ЗКЛ.1.3.2.100.63.9 306079 | 30с976нжФ | 360 | 302 | 614 | – | 150 | 4 | 115 |
40 | 100 | СЭ.ЗКЛ.3.3.2.100.40.2 316420 | 30нж15нжФ | 305 | 488 | 603 | – | 360 | 1 | 58 |
40 | 100 | СЭ.ЗКЛ.3.3.2.100.40.9 316421 | 30нж915нжФ | 305 | 488 | 603 | – | 360 | 4 | 58 |
40 | 100 | СЭ.ЗКЛ.1.3.3.100.40.9 306133 | 30с915нжПр | 305 | 488 | 603 | – | 360 | 2, 4 | 48 |
40 | 100 | СЭ.ЗКЛ.1.3.3.100.40.2 306132 | 30с15нжПр | 305 | 488 | 603 | – | 360 | 2, 1 | 48 |
40 | 100 | СЭ.ЗКЛ.1.3.2.100.40.9 306077 | 30с915нжФ | 305 | 488 | 603 | – | 360 | 4 | 58 |
40 | 100 | СЭ.ЗКЛ.1.3.2.100.40.2 306076 | 30с15нжФ | 305 | 488 | 603 | – | 360 | 1 | 58 |
25 | 100 | СЭ.ЗКЛ.3.3.2.100.25.2 316418 | 30нж64нжФ | 305 | 440 | 577 | – | 320 | 1 | 48 |
25 | 100 | СЭ.ЗКЛ.3.3.2.100.25.9 316419 | 30нж964нжФ | 305 | 440 | 577 | – | 150 | 4 | 48 |
25 | 100 | СЭ.ЗКЛ.1.3.3.100.25.2 306130 | 30с64нжПр | 305 | 440 | 577 | – | 320 | 2, 1 | 42 |
25 | 100 | СЭ.ЗКЛ.1.3.3.100.25.9 306131 | 30с964нжПр | 305 | 440 | 577 | – | 150 | 2, 4 | 42 |
25 | 100 | СЭ.ЗКЛ.1.3.2.100.25.9 306075 | 30с964нжФ | 305 | 440 | 577 | – | 150 | 4 | 48 |
25 | 100 | СЭ.ЗКЛ.1.3.2.100.25.2 306074 | 30с64нжФ | 305 | 440 | 577 | – | 320 | 1 | 48 |
16 | 100 | СЭ.ЗКЛ.3.3.2.100.16.9 316417 | 30нж941нжФ | 230 | 430 | 532 | – | 150 | 4 | 41 |
16 | 100 | СЭ.ЗКЛ.3.3.2.100.16.2 316416 | 30нж41нжФ | 230 | 430 | 532 | – | 247 | 1 | 41 |
16 | 100 | СЭ.ЗКЛ.1.3.2.100.16.9 306073 | 30с941нжФ | 230 | 430 | 532 | – | 150 | 4 | 41 |
16 | 100 | СЭ.ЗКЛ.1.3.3.100.16.2 306128 | 30с41нжПр | 230 | 430 | 532 | – | 247 | 2, 1 | 35 |
16 | 100 | СЭ.ЗКЛ.1.3.3.100.16.9 306129 | 30с941нжПр | 230 | 430 | 532 | – | 150 | 2, 4 | 35 |
16 | 100 | СЭ.ЗКЛ.1.3.2.100.16.2 306072 | 30с41нжФ | 230 | 430 | 532 | – | 247 | 1 | 41 |
63 | 1000 | СЭ.ЗКЛ.1.3.3.1000.63.9 306299 | 30с976нжПр | 1800 | 3120 | 4120 | 820 | 400 | 2, 4 | 6100 |
63 | 1000 | СЭ.ЗКЛ.1.3.3.1000.63.5 306298 | 30с576нжПр | 1800 | 3120 | 4120 | 820 | 640 | 2, 3 | 6100 |
63 | 1000 | СЭ.ЗКЛ.1.3.2.1000.63.9 306247 | 30с976нжФ | 1800 | 3120 | 4120 | 820 | 400 | 4 | 6850 |
63 | 1000 | СЭ.ЗКЛ.1.3.2.1000.63.5 306246 | 30с576нжФ | 1800 | 3120 | 4120 | 820 | 640 | 3 | 6850 |
40 | 1000 | СЭ.ЗКЛ.1.3.2.1000.40.9 306245 | 30с915нжФ | 1800 | 3120 | 4120 | 715 | 400 | 4 | 6420 |
40 | 1000 | СЭ.ЗКЛ.1.3.3.1000.40.5 306296 | 30с515нжПр | 1800 | 3120 | 4120 | 715 | 640 | 2, 3 | 6010 |
40 | 1000 | СЭ.ЗКЛ.1.3.3.1000.40.9 306297 | 30с915нжПр | 1800 | 3120 | 4120 | 715 | 400 | 2, 4 | 6010 |
40 | 1000 | СЭ.ЗКЛ.1.3.2.1000.40.5 306244 | 30с515нжФ | 1800 | 3120 | 4120 | 715 | 640 | 3 | 6420 |
25 | 1000 | СЭ.ЗКЛ.1.3.3.1000.25.5 306294 | 30с564нжПр | 1200 | 3120 | 4120 | 715 | 640 | 2, 3 | 5460 |
25 | 1000 | СЭ.ЗКЛ.1.3.3.1000.25.9 306295 | 30с964нжПр | 1200 | 3120 | 4120 | 715 | 400 | 2, 4 | 5460 |
25 | 1000 | СЭ.ЗКЛ.1.3.2.1000.25.5 306242 | 30с564нжФ | 1200 | 3120 | 4120 | 715 | 640 | 3 | 5875 |
25 | 1000 | СЭ.ЗКЛ.1.3.2.1000.25.9 306243 | 30с964нжФ | 1200 | 3120 | 4120 | 715 | 400 | 4 | 5875 |
16 | 1000 | СЭ.ЗКЛ.1.3.2.1000.16.5 306240 | 30с541нжФ | 1200 | 3180 | 4180 | 720 | 640 | 3 | 5410 |
16 | 1000 | СЭ.ЗКЛ.1.3.2.1000.16.9 306241 | 30с941нжФ | 1200 | 3180 | 4180 | 720 | 400 | 4 | 5410 |
16 | 1000 | СЭ.ЗКЛ.1.3.3.1000.16.5 306292 | 30с541нжПр | 1200 | 3180 | 4180 | 720 | 640 | 2, 3 | 5130 |
16 | 1000 | СЭ.ЗКЛ.1.3.3.1000.16.9 306293 | 30с941нжПр | 1200 | 3180 | 4180 | 720 | 400 | 2, 4 | 5130 |
63 | 1200 | СЭ.ЗКЛ.1.3.2.1200.63.9 306251 | 30с976нжФ | 1910 | 3670 | 4670 | – | 400 | 4 | 8130 |
63 | 1200 | СЭ.ЗКЛ.1.3.3.1200.63.9 306303 | 30с976нжПр | 1910 | 3670 | 4670 | – | 400 | 2, 4 | 7400 |
40 | 1200 | СЭ.ЗКЛ.1.3.2.1200.40.9 306250 | 30с915нжФ | 1910 | 3690 | 4690 | – | 400 | 4 | 7825 |
40 | 1200 | СЭ.ЗКЛ.1.3.3.1200.40.9 306302 | 30с915нжПр | 1910 | 3690 | 4690 | – | 400 | 2, 4 | 7350 |
25 | 1200 | СЭ.ЗКЛ.1.3.3.1200.25.9 306301 | 30с964нжПр | 1400 | 3690 | 4690 | – | – | 2, 4 | 6700 |
25 | 1200 | СЭ.ЗКЛ.1.3.2.1200.25.9 306249 | 30с964нжФ | 1400 | 3690 | 4690 | – | – | 4 | 7340 |
16 | 1200 | СЭ.ЗКЛ.1.3.3.1200.16.9 306300 | 30с941нжПр | 1400 | 3730 | 4730 | – | – | 2, 4 | 6600 |
16 | 1200 | СЭ.ЗКЛ.1.3.2.1200.16.9 306248 | 30с941нжФ | 1400 | 3730 | 4730 | – | – | 4 | 7035 |
16 | 125 | СЭ.ЗКЛ.3.3.2.125.16.2 316488 | 30нж41нжФ | 255 | 470 | 600 | – | 247 | 1 | 61 |
16 | 125 | СЭ.ЗКЛ.3.3.2.125.16.9 316489 | 30нж941нжФ | 255 | 470 | 600 | – | 150 | 4 | 61 |
16 | 125 | СЭ.ЗКЛ.1.3.3.125.16.9 306341 | 30с941нжПр | 255 | 470 | 600 | – | 150 | 2, 4 | 51 |
16 | 125 | СЭ.ЗКЛ.1.3.3.125.16.2 306340 | 30с41нжПр | 255 | 470 | 600 | – | 247 | 2, 1 | 51 |
16 | 125 | СЭ.ЗКЛ.1.3.2.125.16.9 306339 | 30с941нжФ | 255 | 470 | 600 | – | 150 | 4 | 61 |
16 | 125 | СЭ.ЗКЛ.1.3.2.125.16.2 306338 | 30с41нжФ | 255 | 470 | 600 | – | 247 | 1 | 61 |
63 | 150 | СЭ.ЗКЛ.1.3.3.150.63.9 306143 | 30с976нжПр | 450 | 674 | 783 | – | 240 | 2, 4 | 185 |
63 | 150 | СЭ.ЗКЛ.3.3.2.150.63.9 316431 | 30нж976нжФ | 450 | 674 | 783 | – | 240 | 4 | 210 |
63 | 150 | СЭ.ЗКЛ.3.3.2.150.63.2 316430 | 30нж76нжФ | 450 | 674 | 783 | – | 450 | 1 | 210 |
63 | 150 | СЭ.ЗКЛ.1.3.3.150.63.2 306142 | 30с76нжПр | 450 | 674 | 783 | – | 450 | 2, 1 | 185 |
63 | 150 | СЭ.ЗКЛ.1.3.2.150.63.9 306087 | 30с976нжФ | 450 | 674 | 783 | – | 240 | 4 | 210 |
63 | 150 | СЭ.ЗКЛ.1.3.2.150.63.2 306086 | 30с76нжФ | 450 | 674 | 783 | – | 450 | 1 | 210 |
40 | 150 | СЭ.ЗКЛ.3.3.2.150.40.9 316429 | 30нж915нжФ | 403 | 645 | 815 | – | 360 | 4 | 273 |
40 | 150 | СЭ.ЗКЛ.3.3.2.150.40.2 316428 | 30нж15нжФ | 403 | 645 | 815 | – | 360 | 1 | 273 |
40 | 150 | СЭ.ЗКЛ.1.3.3.150.40.9 306141 | 30с915нжПр | 403 | 645 | 815 | – | 360 | 2, 4 | 88 |
40 | 150 | СЭ.ЗКЛ.1.3.3.150.40.2 306140 | 30с15нжПр | 403 | 645 | 815 | – | 360 | 2, 1 | 88 |
40 | 150 | СЭ.ЗКЛ.1.3.2.150.40.9 306085 | 30с915нжФ | 403 | 645 | 815 | – | 360 | 4 | 105 |
40 | 150 | СЭ.ЗКЛ.1.3.2.150.40.2 306084 | 30с15нжФ | 403 | 645 | 815 | – | 360 | 1 | 105 |
25 | 150 | СЭ.ЗКЛ.3.3.2.150.25.9 316427 | 30нж964нжФ | 403 | 657 | 756 | – | 150 | 4 | 118 |
25 | 150 | СЭ.ЗКЛ.1.3.3.150.25.2 306138 | 30с64нжПр | 403 | 657 | 756 | – | 450 | 2, 1 | 104 |
25 | 150 | СЭ.ЗКЛ.3.3.2.150.25.2 316426 | 30нж64нжФ | 403 | 657 | 756 | – | 450 | 1 | 118 |
25 | 150 | СЭ.ЗКЛ.1.3.3.150.25.9 306139 | 30с964нжПр | 403 | 657 | 756 | – | 150 | 2, 4 | 104 |
25 | 150 | СЭ.ЗКЛ.1.3.2.150.25.9 306083 | 30с964нжФ | 403 | 657 | 756 | – | 150 | 4 | 118 |
25 | 150 | СЭ.ЗКЛ.1.3.2.150.25.2 306082 | 30с64нжФ | 403 | 657 | 756 | – | 450 | 1 | 118 |
16 | 150 | СЭ.ЗКЛ.3.3.2.150.16.9 316425 | 30нж941нжФ | 280 | 615 | 770 | – | 150 | 4 | 78 |
16 | 150 | СЭ.ЗКЛ.3.3.2.150.16.2 316424 | 30нж41нжФ | 280 | 615 | 770 | – | 432 | 1 | 78 |
16 | 150 | СЭ.ЗКЛ.1.3.3.150.16.9 306137 | 30с941нжПр | 280 | 615 | 770 | – | 150 | 2, 4 | 66 |
16 | 150 | СЭ.ЗКЛ.1.3.3.150.16.2 306136 | 30с41нжПр | 280 | 615 | 770 | – | 432 | 2, 1 | 66 |
16 | 150 | СЭ.ЗКЛ.1.3.2.150.16.9 306081 | 30с941нжФ | 280 | 615 | 770 | – | 150 | 4 | 78 |
16 | 150 | СЭ.ЗКЛ.1.3.2.150.16.2 306080 | 30с41нжФ | 280 | 615 | 770 | – | 432 | 1 | 78 |
63 | 200 | СЭ.ЗКЛ.3.3.2.200.63.9 316439 | 30нж976нжФ | 550 | 870 | 1100 | – | 240 | 4 | 344 |
63 | 200 | СЭ.ЗКЛ.3.3.2.200.63.2 316438 | 30нж76нжФ | 550 | 870 | 1100 | – | 640 | 1 | 344 |
63 | 200 | СЭ.ЗКЛ.1.3.3.200.63.9 306151 | 30с976нжПр | 550 | 870 | 1100 | – | 240 | 2, 4 | 310 |
63 | 200 | СЭ.ЗКЛ.1.3.3.200.63.2 306150 | 30с76нжПр | 550 | 870 | 1100 | – | 640 | 2, 1 | 310 |
63 | 200 | СЭ.ЗКЛ.1.3.2.200.63.9 306095 | 30с976нжФ | 550 | 870 | 1100 | – | 240 | 4 | 344 |
63 | 200 | СЭ.ЗКЛ.1.3.2.200.63.2 306094 | 30с76нжФ | 550 | 870 | 1100 | – | 640 | 1 | 344 |
40 | 200 | СЭ.ЗКЛ.3.3.2.200.40.2 316436 | 30нж15нжФ | 419 | 800 | 1030 | – | 640 | 1 | 291 |
40 | 200 | СЭ.ЗКЛ.3.3.2.200.40.9 316437 | 30нж915нжФ | 419 | 800 | 1030 | – | 640 | 4 | 291 |
40 | 200 | СЭ.ЗКЛ.1.3.3.200.40.9 306149 | 30с915нжПр | 419 | 800 | 1030 | – | 640 | 2, 4 | 182 |
40 | 200 | СЭ.ЗКЛ.1.3.3.200.40.2 306148 | 30с15нжПр | 419 | 800 | 1030 | – | 640 | 2, 1 | 182 |
40 | 200 | СЭ.ЗКЛ.1.3.2.200.40.9 306093 | 30с915нжФ | 419 | 800 | 1030 | – | 640 | 4 | 210 |
40 | 200 | СЭ.ЗКЛ.1.3.2.200.40.2 306092 | 30с15нжФ | 419 | 800 | 1030 | – | 640 | 1 | 210 |
25 | 200 | СЭ.ЗКЛ.3.3.2.200.25.9 316435 | 30нж964нжФ | 419 | 790 | 936 | – | 240 | 4 | 188 |
25 | 200 | СЭ.ЗКЛ.3.3.2.200.25.2 316434 | 30нж64нжФ | 419 | 790 | 936 | – | 450 | 1 | 188 |
25 | 200 | СЭ.ЗКЛ.1.3.3.200.25.9 306147 | 30с964нжПр | 419 | 790 | 936 | – | 240 | 2, 4 | 162 |
25 | 200 | СЭ.ЗКЛ.1.3.3.200.25.2 306146 | 30с64нжПр | 419 | 790 | 936 | – | 450 | 2, 1 | 162 |
25 | 200 | СЭ.ЗКЛ.1.3.2.200.25.9 306091 | 30с964нжФ | 419 | 790 | 936 | – | 240 | 4 | 188 |
25 | 200 | СЭ.ЗКЛ.1.3.2.200.25.2 306090 | 30с64нжФ | 419 | 790 | 936 | – | 450 | 1 | 188 |
16 | 200 | СЭ.ЗКЛ.3.3.2.200.16.9 316433 | 30нж941нжФ | 330 | 847 | 1065 | – | 240 | 4 | 139 |
16 | 200 | СЭ.ЗКЛ.1.3.3.200.16.9 306145 | 30с941нжПр | 330 | 847 | 1065 | – | 240 | 2, 4 | 120 |
16 | 200 | СЭ.ЗКЛ.3.3.2.200.16.2 316432 | 30нж41нжФ | 330 | 847 | 1065 | – | 432 | 1 | 139 |
16 | 200 | СЭ.ЗКЛ.1.3.3.200.16.2 306144 | 30с41нжПр | 330 | 847 | 1065 | – | 432 | 2, 1 | 120 |
16 | 200 | СЭ.ЗКЛ.1.3.2.200.16.9 306089 | 30с941нжФ | 330 | 847 | 1065 | – | 240 | 4 | 139 |
16 | 200 | СЭ.ЗКЛ.1.3.2.200.16.2 306088 | 30с41нжФ | 330 | 847 | 1065 | – | 432 | 1 | 139 |
63 | 250 | СЭ.ЗКЛ.3.3.2.250.63.9 316447 | 30нж976нжФ | 622 | 1000 | 1657 | – | 240 | 4 | 439 |
63 | 250 | СЭ.ЗКЛ.3.3.2.250.63.2 316446 | 30нж76нжФ | 622 | 1000 | 1657 | – | 930 | 1 | 439 |
63 | 250 | СЭ.ЗКЛ.1.3.3.250.63.9 306159 | 30с976нжПр | 622 | 1000 | 1657 | – | 240 | 2, 4 | 395 |
63 | 250 | СЭ.ЗКЛ.1.3.3.250.63.2 306158 | 30с76нжПр | 622 | 1000 | 1657 | – | 930 | 2, 1 | 395 |
63 | 250 | СЭ.ЗКЛ.1.3.2.250.63.9 306103 | 30с976нжФ | 622 | 1000 | 1657 | – | 240 | 4 | 439 |
63 | 250 | СЭ.ЗКЛ.1.3.2.250.63.2 306102 | 30с76нжФ | 622 | 1000 | 1657 | – | 930 | 1 | 439 |
40 | 250 | СЭ.ЗКЛ.3.3.2.250.40.9 316445 | 30нж915нжФ | 457 | 1000 | 1260 | – | 640 | 4 | 405 |
40 | 250 | СЭ.ЗКЛ.1.3.3.250.40.9 306157 | 30с915нжПр | 457 | 1000 | 1260 | – | 640 | 2, 4 | 310 |
40 | 250 | СЭ.ЗКЛ.3.3.2.250.40.2 316444 | 30нж15нжФ | 457 | 1000 | 1260 | – | 640 | 1 | 405 |
40 | 250 | СЭ.ЗКЛ.1.3.3.250.40.2 306156 | 30с15нжПр | 457 | 1000 | 1260 | – | 640 | 2, 1 | 310 |
40 | 250 | СЭ.ЗКЛ.1.3.2.250.40.9 306101 | 30с915нжФ | 457 | 1000 | 1260 | – | 640 | 4 | 345 |
40 | 250 | СЭ.ЗКЛ.1.3.2.250.40.2 306100 | 30с15нжФ | 457 | 1000 | 1260 | – | 640 | 1 | 345 |
25 | 250 | СЭ.ЗКЛ.3.3.2.250.25.9 316443 | 30нж964нжФ | 457 | 924 | 1128 | – | 240 | 4 | 395 |
25 | 250 | СЭ.ЗКЛ.3.3.2.250.25.2 316442 | 30нж64нжФ | 457 | 924 | 1128 | – | 600 | 1 | 395 |
25 | 250 | СЭ.ЗКЛ.1.3.3.250.25.9 306155 | 30с964нжПр | 457 | 924 | 1128 | – | 240 | 2, 4 | 255 |
25 | 250 | СЭ.ЗКЛ.1.3.3.250.25.2 306154 | 30с64нжПр | 457 | 924 | 1128 | – | 600 | 2, 1 | 255 |
25 | 250 | СЭ.ЗКЛ.1.3.2.250.25.9 306099 | 30с964нжФ | 457 | 924 | 1128 | – | 240 | 4 | 285 |
25 | 250 | СЭ.ЗКЛ.1.3.2.250.25.2 306098 | 30с64нжФ | 457 | 924 | 1128 | – | 600 | 1 | 285 |
16 | 250 | СЭ.ЗКЛ.3.3.2.250.16.9 316441 | 30нж941нжФ | 450 | 932 | 1202 | – | 240 | 4 | 250 |
16 | 250 | СЭ.ЗКЛ.1.3.3.250.16.9 306153 | 30с941нжПр | 450 | 932 | 1202 | – | 240 | 2, 4 | 224 |
16 | 250 | СЭ.ЗКЛ.3.3.2.250.16.2 316440 | 30нж41нжФ | 450 | 932 | 1202 | – | 640 | 1 | 250 |
16 | 250 | СЭ.ЗКЛ.1.3.2.250.16.9 306097 | 30с941нжФ | 450 | 932 | 1202 | – | 240 | 4 | 250 |
16 | 250 | СЭ.ЗКЛ.1.3.3.250.16.2 306152 | 30с41нжПр | 450 | 932 | 1202 | – | 640 | 2, 1 | 224 |
16 | 250 | СЭ.ЗКЛ.1.3.2.250.16.2 306096 | 30с41нжФ | 450 | 932 | 1202 | – | 640 | 1 | 250 |
63 | 300 | СЭ.ЗКЛ.3.3.2.300.63.9 316455 | 30нж976нжФ | 750 | 1290 | 2050 | – | 240 | 4 | 761 |
63 | 300 | СЭ.ЗКЛ.1.3.3.300.63.2 306167 | 30с76нжПр | 750 | 1290 | 2050 | – | 930 | 2, 1 | 705 |
63 | 300 | СЭ.ЗКЛ.1.3.3.300.63.9 306168 | 30с976нжПр | 750 | 1290 | 2050 | – | 240 | 2, 4 | 705 |
63 | 300 | СЭ.ЗКЛ.3.3.2.300.63.2 316454 | 30нж76нжФ | 750 | 1290 | 2050 | – | 930 | 1 | 761 |
63 | 300 | СЭ.ЗКЛ.1.3.2.300.63.9 306111 | 30с976нжФ | 750 | 1290 | 2050 | – | 240 | 4 | 761 |
63 | 300 | СЭ.ЗКЛ.1.3.2.300.63.2 306110 | 30с76нжФ | 750 | 1290 | 2050 | – | 930 | 1 | 761 |
40 | 300 | СЭ.ЗКЛ.3.3.2.300.40.9 316453 | 30нж915нжФ | 502 | 1710 | 1990 | – | 640 | 4 | 631 |
40 | 300 | СЭ.ЗКЛ.1.3.3.300.40.9 306165 | 30с915нжПр | 502 | 1710 | 1990 | – | 640 | 2, 4 | 475 |
40 | 300 | СЭ.ЗКЛ.3.3.2.300.40.2 316452 | 30нж15нжФ | 502 | 1710 | 1990 | – | 640 | 1 | 631 |
40 | 300 | СЭ.ЗКЛ.1.3.3.300.40.2 306164 | 30с15нжПр | 502 | 1710 | 1990 | – | 640 | 2, 1 | 475 |
40 | 300 | СЭ.ЗКЛ.1.3.2.300.40.9 306109 | 30с915нжФ | 502 | 1710 | 1990 | – | 640 | 4 | 510 |
40 | 300 | СЭ.ЗКЛ.1.3.2.300.40.2 306108 | 30с15нжФ | 502 | 1710 | 1990 | – | 640 | 1 | 510 |
25 | 300 | СЭ.ЗКЛ.3.3.2.300.25.9 316451 | 30нж964нжФ | 502 | 1137 | 1392 | – | 240 | 4 | 475 |
25 | 300 | СЭ.ЗКЛ.3.3.2.300.25.2 316450 | 30нж64нжФ | 502 | 1137 | 1392 | – | 600 | 1 | 475 |
25 | 300 | СЭ.ЗКЛ.1.3.3.300.25.9 306163 | 30с964нжПр | 502 | 1137 | 1392 | – | 240 | 2, 4 | 435 |
25 | 300 | СЭ.ЗКЛ.1.3.3.300.25.2 306162 | 30с64нжПр | 502 | 1137 | 1392 | – | 600 | 2, 1 | 435 |
25 | 300 | СЭ.ЗКЛ.1.3.2.300.25.9 306107 | 30с964нжФ | 502 | 1137 | 1392 | – | 240 | 4 | 475 |
25 | 300 | СЭ.ЗКЛ.1.3.2.300.25.2 306106 | 30с64нжФ | 502 | 1137 | 1392 | – | 600 | 1 | 475 |
16 | 300 | СЭ.ЗКЛ.3.3.2.300.16.9 316449 | 30нж941нжФ | 500 | 1188 | 1532 | – | 240 | 4 | 350 |
16 | 300 | СЭ.ЗКЛ.3.3.2.300.16.2 316448 | 30нж41нжФ | 500 | 1188 | 1532 | – | 540 | 1 | 350 |
16 | 300 | СЭ.ЗКЛ.1.3.3.300.16.9 306161 | 30с941нжПр | 500 | 1188 | 1532 | – | 240 | 2, 4 | 317 |
16 | 300 | СЭ.ЗКЛ.1.3.3.300.16.2 306160 | 30с41нжПр | 500 | 1188 | 1532 | – | 540 | 2, 1 | 317 |
16 | 300 | СЭ.ЗКЛ.1.3.2.300.16.2 306104 | 30с41нжФ | 500 | 1188 | 1532 | – | 540 | 1 | 350 |
16 | 300 | СЭ.ЗКЛ.1.3.2.300.16.9 306105 | 30с941нжФ | 500 | 1188 | 1532 | – | 240 | 4 | 350 |
63 | 350 | СЭ.ЗКЛ.3.3.2.350.63.9 316463 | 30нж976нжФ | 762 | 1190 | 1580 | 427 | 400 | 4 | 1260 |
63 | 350 | СЭ.ЗКЛ.1.3.2.350.63.9 306207 | 30с976нжФ | 762 | 1190 | 1580 | 427 | 400 | 4 | 1260 |
63 | 350 | СЭ.ЗКЛ.3.3.2.350.63.5 316462 | 30нж576нжФ | 762 | 1190 | 1580 | 427 | 640 | 3 | 1260 |
63 | 350 | СЭ.ЗКЛ.1.3.3.350.63.9 306259 | 30с976нжПр | 762 | 1190 | 1580 | 427 | 400 | 2, 4 | 1185 |
63 | 350 | СЭ.ЗКЛ.1.3.3.350.63.5 306258 | 30с576нжПр | 762 | 1190 | 1580 | 427 | 640 | 2, 3 | 1185 |
63 | 350 | СЭ.ЗКЛ.1.3.2.350.63.5 306206 | 30с576нжФ | 762 | 1190 | 1580 | 427 | 640 | 3 | 1260 |
40 | 350 | СЭ.ЗКЛ.3.3.2.350.40.9 316461 | 30нж915нжФ | 762 | 1190 | 1580 | 427 | 400 | 4 | 780 |
40 | 350 | СЭ.ЗКЛ.1.3.3.350.40.9 306257 | 30с915нжПр | 762 | 1190 | 1580 | 427 | 400 | 2, 4 | 725 |
40 | 350 | СЭ.ЗКЛ.3.3.2.350.40.5 316460 | 30нж515нжФ | 762 | 1190 | 1580 | 427 | 500 | 3 | 780 |
40 | 350 | СЭ.ЗКЛ.1.3.3.350.40.5 306256 | 30с515нжПр | 762 | 1190 | 1580 | 427 | 500 | 2, 3 | 725 |
40 | 350 | СЭ.ЗКЛ.1.3.2.350.40.9 306205 | 30с915нжФ | 762 | 1190 | 1580 | 427 | 400 | 4 | 780 |
40 | 350 | СЭ.ЗКЛ.1.3.2.350.40.5 306204 | 30с515нжФ | 762 | 1190 | 1580 | 427 | 500 | 3 | 780 |
25 | 350 | СЭ.ЗКЛ.1.3.3.350.25.9 306255 | 30с964нжПр | 550 | 1220 | 1610 | 545 | 400 | 2, 4 | 560 |
25 | 350 | СЭ.ЗКЛ.3.3.2.350.25.9 316459 | 30нж964нжФ | 550 | 1220 | 1610 | 545 | 400 | 4 | 670 |
25 | 350 | СЭ.ЗКЛ.3.3.2.350.25.5 316458 | 30нж564нжФ | 550 | 1220 | 1610 | 545 | 500 | 3 | 670 |
25 | 350 | СЭ.ЗКЛ.1.3.3.350.25.5 306254 | 30с564нжПр | 550 | 1220 | 1610 | 545 | 500 | 2, 3 | 560 |
25 | 350 | СЭ.ЗКЛ.1.3.2.350.25.9 306203 | 30с964нжФ | 550 | 1220 | 1610 | 545 | 400 | 4 | 620 |
25 | 350 | СЭ.ЗКЛ.1.3.2.350.25.5 306202 | 30с564нжФ | 550 | 1220 | 1610 | 545 | 500 | 3 | 620 |
16 | 350 | СЭ.ЗКЛ.3.3.2.350.16.5 316456 | 30нж541нжФ | 550 | 1130 | 1650 | 467 | 664 | 3 | 510 |
16 | 350 | СЭ.ЗКЛ.3.3.2.350.16.9 316457 | 30нж941нжФ | 550 | 1130 | 1650 | 467 | 400 | 4 | 510 |
16 | 350 | СЭ.ЗКЛ.1.3.3.350.16.9 306253 | 30с941нжПр | 550 | 1130 | 1650 | 467 | 400 | 2, 4 | 460 |
16 | 350 | СЭ.ЗКЛ.1.3.2.350.16.9 306201 | 30с941нжФ | 550 | 1130 | 1650 | 467 | 400 | 4 | 510 |
16 | 350 | СЭ.ЗКЛ.1.3.3.350.16.5 306252 | 30с541нжПр | 550 | 1130 | 1650 | 467 | 664 | 2, 3 | 460 |
16 | 350 | СЭ.ЗКЛ.1.3.2.350.16.5 306200 | 30с541нжФ | 550 | 1130 | 1650 | 467 | 664 | 3 | 510 |
100 | 400 | СЭ.ЗКЛ.1.3.2.400.100.Э 310075 | – | 950 | 1408 | 2135 | – | 400 | 4 | 1968 |
63 | 400 | СЭ.ЗКЛ.3.3.2.400.63.9 316471 | 30нж976нжФ | 997 | 1610 | 2060 | 628 | 400 | 4 | 1560 |
63 | 400 | СЭ.ЗКЛ.1.3.3.400.63.9 306267 | 30с976нжПр | 997 | 1610 | 2060 | 628 | 400 | 2, 4 | 1460 |
63 | 400 | СЭ.ЗКЛ.3.3.2.400.63.5 316470 | 30нж576нжФ | 997 | 1610 | 2060 | 628 | 640 | 3 | 1560 |
63 | 400 | СЭ.ЗКЛ.1.3.2.400.63.5 306214 | 30с576нжФ | 997 | 1610 | 2060 | 628 | 640 | 3 | 1560 |
